Personal information
![]() |
|
Records
| 1988-1994 : | Karting | Over 20 victories Two Belgian titles |
| 1995-1996 : | German Formula Renault | 7 stands |
| 1998 : | Belcar (7 races) | Porsche 993 5 victories in GT2 Belgian Champion in the GT2 category |
| 1999 : | Belcar (7 races) | Porsche 993 Turbo 4 overall victories and two second places Belgian GT Champion |
| 2000 : | Belcar (8 races) | Chrysler Viper GTS-R 6 overall victories Winner of the 24 hours of Zolder Belgian vice-champion |
| FIA GT : | The last race of the Championship for Paul Belmondo Racing : 4th place Belgian Promising Driver of the Year | |
| 2001: | FIA GT | Paul Belmondo Racing: Chrysler Viper GTS-R 1 pole 2 stands 4 top 5 places |
| Other races + tests | Daytona, Le Mans & Zolder 24 Uren (Porsche, Viper, Viper) Test driver for European Formula Chrysler + 1 Race (2nd starting position and 1st in the race) Petit Le Mans for American Viper Racing (4th starting position and 3rd in the race) | |
| 2002: | FIA GT | Team Carsport Holland Chrysler Viper GTS-R 1 victory 5 stands 3rd place team championship |
| Belcar (5 races) | GLPK Racing Chrysler Viper GTS-R 2 wins 2 2nd places Winner 24H of Zolder Belgian GT and GTA Champion Belgian Junior Champion | |
| Other races | 24 Uren van Daytona 24 Uren van Le Mans | |
| 2003: | FIA GT | Force One met Chrysler Viper GTS-R 2 × pole position |
| Belcar | GLPK Racing Chrysler Viper GTS-R Winner 24H of Zolder Belgian Champion Belgian GT en GTA Champion Winner Golden Helmet | |
| Other races | Sebring 12H Le Mans 24H | |
| 2004: | Belcar | GLPK Racing Chrysler Viper GTS-R Winner Zolder hours Belgian Champion Belgian GT en GTA Champion |
| Other races | Le Mans 24H Spa 24H Some FIA GT and LMES races | |
| 2005: | FIA GT | GLPK Carsport Corvette C5-R 2 victories 3 podiums |
| Other races | Some Belcar races | |
| 2006: | FIA GT | GLPK Racing: Corvette C6-R 1 victory 5 podium finishes |
| Belcar | GLPK Racing: Corvette C5-R 5 victories in 7 races Belgian General GT champion Belgian Class 1 champion | |
| 2007: | FIA GT | PK Carsport: Corvette C5-R 1 pole 5 podium finishes |
| Belcar | PK Carsport: Corvette GT3 2 victories 3 podium finishes | |
| 2008: | FIA GT | PEKA Racing: Saleen S7R 1 victory |
| Belcar | Gravity Racing: Mosler GT3 4 victories 3 podium finishes | |
| 2009: | FIA GT | PK Carsport: Corvette C6.R 2 victories 3 podium finishes Winner Spa 24H Vice Champion FIA GT1 |
| 2010: | Belcar | WRT: Audi R8 GT3 2 victoies 2 podium finishes ... |
| Other Races | Winner 24H of Zolder (5th win and record holder) ... |
